Type | LED | Panel Size | 960*960mm |
Brand Name | OWL | Application | Indoor, Outdoor |
use | advertising publish, shopping mall, welcome display, exhibition hall, airport, subway, elevator, Restaurant & Hotel Supplies | Media Available | datasheet, Photo, Other |
Color | full color | Model Number | KMR6.67 |
pixel density | 40000 | Place of Origin | Guangdong, China |
Pixels | Other | Product Name | LED SCREEN |
Pixel Pitch (mm) | 6.67mm | Cabinet size L*W*T (mm) | 960*960mm |
Module size (mm) | 360*320mm | Max Illuminance (nits) | 6000 |
Refresh rate | 3840Hz | Gray scale/Bit depth | 14Bits/14Bits |
Application Contrast | 5,000:1 | SMD DIOD | 2727 |
IC scan number | 6S | Supplier Type | Original manufacturer, ODM, Other |
Specification | Digital Poster, Video Wall | Color Depth | 281 trillion |
Brightness | 6000(nits) | IP Rating | IP43 |
Lifespan (hours) | u2265100,000 hours | Contrast Ratio | 5000:1 |
View Angleuff08H/Vuff09 | >140 degrees/>140 degrees | HS Code | 8531200000 |
Resolution | 3840Hz |
Pixel Pitch
(mm)
|
6.67
|
Surface Mount Diod
|
2727
|
Cabinet
size L*W*T (mm)
|
960*960mm
|
Module size
(mm)
|
360*320mm
|
IC scan number
|
6S
|
Resolution/sqm
|
22477
|
Max
Illuminance (nits)
|
6000(nits)
|
Refresh rate
|
3840Hz
|
Gray scale/Bit
depth
|
14Bits/14Bits
|
Application
Contrast
|
5,000:1
|
H/V View
angle
|
>140º/>140º
|
1802, Huaide International Building, No. 73, Fuyong Section, Guangshen Road, Huaide Community, Fuyong Street,, Shenzhen, Guangdong, China