Model NO. | BW803BG-S6 | Data Storage Types | Offline |
Usage | Hotel, Household, Commercial, Office/Villa/Apartment | Card Type | 13.56hmz MIFARE One Card |
Door Thickness | 38-58mm | Software Supported | Yes |
Support Keys | Yes | Download Records | Rencent 260PCS Unlocking Records |
Mateiral | Zinc Alloy | Power Supply | 4PCS AA Batteries |
Mortise | ANSI Type (Five Latches) | Coating | PVD |
Use for | Hotels | Transport Package | Carton |
Specification | 54*34*54cm | Trademark | Bonwin |
Origin | China | HS Code | 83014000 |
Production Capacity | 50000PCS/Month |
Chip level |
Technical Grade |
Power | 4 AA alkalescency batteries, DC 6V, Use life: one year normally |
Working temperature | -10° C~60° C |
Static working current | ≤ 40μ A |
Motor starting current | ≤ 120mA |
Open lock time | 6 seconds |
Antistatic interference ability | ≥ -15KV |
Low power alaarm | 4.8V± 3% |
Door not closed alarm | Lock will voice if the door not be closed well |
Unlock records | At least 260pcs unlock records(both keys and card are have records) |
Lasting quality | ≥ 100000 times |
Use life | ≥ 10 years |
Accepted for door thickness | 38~55mm |
Recommend door thickness | 42~45mm |
Average failure rate | Normal use ≤ 1/50000 times |
Lock weight | 3-3.8kg |
4/F-6/F, West of No.18 Building, CHANG JIANG PlASTICIZING MARKET, Xinbei DIST, Changzhou City, Jiang Su Province, China