Quantity | 3 - 4 | 5 - 9 | 10+ - 10+ |
Price | US $1,550.00 | US $1,500.00 | US $1,450.00 |
Model NO. | DIN980V | Head Style | Hexagonal |
Standard | DIN, ANSI, GB, JIS, GOST, BSW, ISO Uni | Grade | 8.8 |
Material Name | 40cr/45/42CrMo/35CrMo | Property Class | Class10 |
Surface Treatment | Black Oxide/Zinc Plated/Yellow Zinc | Products Usages | Auto Parts/Wheel/Wind Power Equipments/Truck |
Transport Package | Carton+Pallet | Specification | 25kg/carton |
Trademark | as requested by buyer | Origin | China |
HS Code | 73181600 | Production Capacity | 1500tons/Month |
DIN 980V - M16- Class5/6/8/10 - Zinc Plated |
Mechnical Property |
Material | Surface Treatment |
Class4/5/6/8/10/12 |
C45 40Cr 35CrMo 42CrMo |
♦Plain+oil ♦Zinc Plated ♦Black Oxide ♦Phosphate ♦Dacromet ♦Geomet |
Thread Size |
M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
P | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 |
2 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |
1.5 | 1.5 | 1.5 | / | / | / | / | / | / | |
da | 18-19.5 | 20-21.6 | 22-23.7 | 24-25.9 | 27-29.1 | 30-32.4 | 33-35.6 | 36-38.9 | 39-42.1 |
dw min | 24.9 | 27.7 | 29.5 | 33.2 | 38 | 42.7 | 46.6 | 51.1 | 55.9 |
e min | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 |
h | 18-16 | 20-18 | 22-20 | 24-22 | 27-25 | 30-28 | 33-31 | 36-34 | 39-37 |
mw min | 9.9 | 11 | 12.2 | 13.2 | 14.8 | 16.5 | 18.2 | 19.8 | 21.5 |
s | 27-26.16 | 30-29.16 | 32-31 | 36-35 | 41-40 | 46-45 | 50-49 | 55-53.8 | 60-58.8 |
Other Hex Nuts |
Click on the image to see the
details
If you wanna know more information about special or
Standard Nuts , Pls contact us.
Our Factory Introduction |
Development History
Domestic and Abroad Exhibition