Model NO. | tools bag | Color | Customized Color |
Advantage | Professional Service | OEM | Support |
Yarn Count | 500dx500d | Gram Weight | 550/650GSM |
Transport Package | Carft Paper/Hard Tube/Bale/PVC Bag/Carton Box/Cus | Specification | Customized |
Trademark | Huajiao | Origin | China |
HS Code | 5903109000 | Production Capacity | 30000000 Square Meter |
Base fabric | D |
300*500 18*12 |
500*500 9*9 |
1000*1000 9*9 |
500*500 18*17 |
500*500 18*20 |
840*840 18*18 |
100*1000 20*20 |
1000*1000 23*23 |
10000 30*30 |
Weight | g/m² | 340-510 | 340-650 | 440-680 | 400-750 | 400-750 | 400-750 | 510-750 | 610-850 | 900-1700 |
Thickness(±0.02) | mm | 0.28-0.42 | 0.28-0.52 | 0.35-0.55 | 0.32-0.60 | 0.32-0.60 | 0.32-0.60 | 0.42-0.60 | 0.50-0.70 | 0.70-1.50 |
Tensile strength | N/5cm | 600/400 | 600/500 | 1200/1000 | 1000/800 | 1400/1200 | 2000/1800 | 2600/2400 | 2800/2500 | 4000/3800 |
Tear strength | N | 120/80 | 120/100 | 200/160 | 180/60 | 160/130 | 200/180 | 300/270 | 350/350 | 500/450 |
Adhision | N/5cm | 60 | 60 | 60 | 60 | 80 | 80 | 100 | 100 | 100 |
Temperature | ºC | -30~+70 | ||||||||
Surface treatment | Acrylic,PVDF,Spray (Optional) | |||||||||
Flame retardant | B1,B2,M2,NFPA-701,CAPI-84 (Optional) | |||||||||
Other available | ROHS,PAHS,REACH,CA65 (Optional) |
Q1: Are you a factory or trading
company?
A2: We have shared company to produce pvc
tarpaulin for more than 10
years.
Q4: How does your factory do regarding
quality control?
A4: We maintain strict quality control
guideline not only on production end but also on
packing&shipping end.
a. All raw material we used are passed the
strength test.
b. Skillful workers care every detail in
coating, sewing, printing, stitching, packing
process.
c. Quality control department specially
responsible for quality checking in each
process.
Q5: Can your factory print my logo on the
goods?
A5: Yes, we can print customers logo on
the goods or their packing box.We usually produce goods
based on customers samples or based on customers picture,
logo, sizes etc detail information design for
customers.