Model NO. | CNC1500/CNC1800/CNC2200 | Automation | Automatic |
Cutting Ability | High Speed | Control | CNC |
Certification | API, CCC, SONCAP, GOST, ISO, CE | Transport Package | 1*20gp |
Specification | CNC1500/CNC1800/CNC2200 | Trademark | PMT |
Origin | China | HS Code | 84601090 |
Production Capacity | 200set |
Model
|
CNC1500
|
CNC1800
|
CNC2000
|
Max.dimensions of blocks(LxWxH)
|
3000×2600×1500 mm
|
3000×3000×1800 mm
|
3500×3000×2200 mm
|
Controller system
|
CNC
|
CNC
|
CNC
|
Main motor power
|
7.5 kw
|
11 kw
|
15 kw
|
Worktable bear weights
|
20 t
|
30 t
|
40 t
|
Overall dimensions(LxWxH)
|
9000×5500×3200 mm
|
9000×6800×3600 mm
|
9600×6800×4500 mm
|
Application
wire cutting machine ( rope saw ) function: Cutting column
slabs, semi circular slabs, English letters, and other
diversified compllicated special shape. Materials the wire
saw machine can cut include marble, granite, natural stone
etc.
Parameter | Unit | CNC-2000 | CNC-2500 | CNC-3000 |
Max processing size (L*W*H) | mm | 3000*2000*1500 | 3000*2500*1500 | 3000*3000*1500 |
Dimension of worktable | mm | 2500*1300 | 2500*1300 | 2500*1300 |
Main motor | Kw | 7.5 | 7.5 | 7.5 |
Gross motor | Kw | 11 | 11 | 11 |
Outline dimension(L*W*H) | mm | 6800*6200*3800 | 7800*6200*3800 | 8800*6200*3800 |
Gross weight | Kg | 5000 | 5500 | 6000 |
Water consumption | M3/h | 4 | 4 | 4 |
No.28, west yongfubei road, sandong avenue, xinhua town, hudu district, guangzhou city, guangdong province