Brand: Sunbu
Founded: 2002 Year
Structure: Central locking stucture
Central clamping sturcture (China only 2 factory
)
Production: 2000 set 2018 years
Tonnage: 140T-2800T
Series: SK Series High speed high precision machine
Equipment:Dossan (kr) 50+ set
DMG 3 set
Mazak center 5 set
Nakamura-tome 3 sets
.........
China clinet : Huawei, ZTE, Haier , Hisense , DELL ,
Kindly , LOVEL , ZOWEE .....
Advantage of Central locking sturcture (sales points)
1, 100% clampping force use
ratio.10%-20% higher than tradtional one
2, Less fins on the finished products
3, 2%-6% raw material saving on the production (deeper cavity
more, save more material)
4, effective production for the mold.Mold board and pull rod
5, Open stroke 10%-20% longer than tradtional one
6, Less deformation after cooling
Shortl spacking .......
1, Bigger clampping force , Use
smaller machine make bigger productes
2, Bigger Open stroke , Very suit for deep cavity
product
Inject type | Unit | SK750/C4800 | |||||||
Screw type | A | B | C | D | |||||
Screw dia | Mm | 85 | 90 | 100 | 110 | ||||
Screw dia ratio | L/D | 23.3 | 22 | 19.8 | 17 | ||||
Injection volume | Cm3 | 2565 | 2785 | 3550 | 4295 | ||||
Injection volume (ps) | G | 2334 | 2616 | 3231 | 3908 | ||||
Max injection rate to air | Cm3/s | 457 | 512 | 632 | 996 | ||||
Injection pressure | Mpa | 190 | 169 | 137 | 113 | ||||
Injection stroke | Mm | 452 | |||||||
Max injection speed | Mm/s | 81 | |||||||
Screw max speed | R/min | 136 | |||||||
Clamping force | Kn | 7500 | |||||||
Open stroke | mm | 960 | |||||||
Bar distance | Mmxmm | 1060X960 | |||||||
Max mold | Mm | 1050 | |||||||
Min mold | Mm | 450 | |||||||
Ejector stroke | Mm | 270 | |||||||
Ejector force forward | Kn | 166 | |||||||
Ejector force backard | Kn | 113 | |||||||
Thimble qty | Pcs | 1+20 | |||||||
System pressure | Mpa | 16 | |||||||
Motor power | Kw | 37+30 | |||||||
Heater power | Kw | 42 | |||||||
Tem control zone qty | Pcs | 1+5 | |||||||
Bucket capacity | Kg | 100 | |||||||
Oil tank capacity | L | 850 | |||||||
Size | M | 8.8X2.2X2.6 | |||||||
Weight | T | 23 |
More photo and vdo:
Whatsapp/Wechat/Line: +*******
https://www.facebook.com/Sunbun.Machine
http://www.youtube.com/c/SunbunIMM