MOQ | 1 set |
Port | Ningbo Port |
Packaging | Seaway packing |
Lead Time | 25 days |
With 1200T | Make 1300T product | Why ? | We have central locking structure |
Bar space | 1210x1055 | Open Stroke | 1260 |
Injection speed | 83 mm/s | Motor | 45+45 Kw |
Brand: Sunbu
Founded: 2002 Year
Structure: Central locking stucture
Central clamping sturcture (China only 2 factory
)
Production: 2000 set 2018 years
Tonnage: 140T-2800T
Series: SK Series High speed high precision machine
Equipment:Dossan (kr) 50+ set
DMG 3 set
Mazak center 5 set
Nakamura-tome 3 sets
.........
China clinet : Huawei, ZTE, Haier , Hisense , DELL ,
Kindly , LOVEL , ZOWEE .....
Advantage of Central locking sturcture (sales points)
1, 100% clampping force use
ratio.10%-20% higher than tradtional one
2, Less fins on the finished products
3, 2%-6% raw material saving on the production (deeper cavity
more, save more material)
4, effective production for the mold.Mold board and pull rod
5, Open stroke 10%-20% longer than tradtional one
6, Less deformation after cooling
Shortl spacking .......
1, Bigger clampping force , Use
smaller machine make bigger productes
2, Bigger Open stroke , Very suit for deep cavity
product
Inject type | Unit | SK1200/C8900 | |||||||
Screw type | A | B | C | D | |||||
Screw dia | Mm | 100 | 110 | 120 | 130 | ||||
Screw dia ratio | L/D | 24.2 | 22 | 20.2 | 18 | ||||
Injection volume | Cm3 | 4343 | 5255 | 6254 | 7340 | ||||
Injection volume (ps) | G | 3952r | 4782 | 5691 | 6679 | ||||
Max injection rate to air | Cm3/s | 650 | 787 | 937 | 1155 | ||||
Injection pressure | Mpa | 205 | 169 | 142 | 122 | ||||
Injection stroke | Mm | 553 | |||||||
Max injection speed | Mm/s | 83 | |||||||
Screw max speed | R/min | 93 | |||||||
Clamping force | Kn | 12000 | |||||||
Open stroke | mm | 1260 | |||||||
Bar distance | Mmxmm | 1210x1055 | |||||||
Max mold | Mm | 1200 | |||||||
Min mold | Mm | 400 | |||||||
Ejector stroke | Mm | 320 | |||||||
Ejector force forward | Kn | 204 | |||||||
Ejector force backard | Kn | 152 | |||||||
Thimble qty | Pcs | 1+28 | |||||||
System pressure | Mpa | 16 | |||||||
Motor power | Kw | 45+45 | |||||||
Heater power | Kw | 56.5 | |||||||
Tem control zone qty | Pcs | 1+6 | |||||||
Bucket capacity | Kg | 200 | |||||||
Oil tank capacity | L | 1400 | |||||||
Size | M | 12x3x3.5 | |||||||
Weight | T | 47 |
More photo and vdo:
Whatsapp/Wechat/Line: +****
https://www.facebook.com/Sunbun.Machine
http://www.youtube.com/c/SunbunIMM