Applicable Industries | hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works | Condition | New |
Place of Origin | Anhui, China | Brand Name | HELI |
Power Souce | Diesel Engine | Fork Length | 1070mm |
Fork Width | 125mm, 125mm | Warranty | 1 Year |
Rated Loading Capacity | 2000 kg | Max. Lifting Height | 3m |
Min. Lifting Height | 200mm, 200mm | Load Center | 500mm |
Power type | Diesel/Gasoline/LPG | fork size | 1070*125*45mm |
Tyre Type | Pneumatic | After-sales Service Provided | Engineers available to service machinery overseas |
Certification | CE/ISO9001 | Showroom Location | Egypt, Turkey, United States, Italy, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, India, Mexico, Russia, Spain, Thailand, Kenya, Colombia, Algeria, Sri Lanka, South Africa, Kazakhstan, Nigeria, |
Machinery Test Report | Provided | Video outgoing-inspection | Provided |
Warranty of core components | 1 Year | Core Components | Pressure vessel, Motor, Bearing, Pump, Gearbox, Engine |
Overall Dimensions | 1070*125*45mm | Weight (KG) | 4300 kg |
Model
|
CPCD20
|
CPCD25
|
CPCD30
|
CPCD35
|
|||
Power type
|
Diesel/Gasoline/LPG
|
||||||
Load capacity
|
2000 kg
|
2500 kg
|
3000 kg
|
3500 kg
|
|||
Load center distance
|
500 mm
|
||||||
Standard mast lifting height
|
3 m
|
||||||
Overall length
|
3442/2522 mm
|
3667/2597 mm
|
3772/2702 mm
|
3783/2713 mm
|
|||
Overall width
|
1150 mm
|
1225 mm
|
|||||
Overall height
|
2070 mm
|
2090 mm
|
|||||
Fork length
|
920 mm
|
1070 mm
|
1070 mm
|
1070 mm
|
28 / F, Zhongsheng Financial Center, 2067 Yanan West Road, Shanghai, China