Condition | New | Steering | Left |
Horsepower | 351 - 550hp | Emission Standard | Euro 2 |
Brand Name | FAW | Place of Origin | Shandong, China |
Segement | Heavy truck | Market Segement | Mining transportation |
Engine Brand | WEICHAI | Fuel Type | Diesel |
Engine Capacity | > 8L | Cylinders | 6 |
Gear Box Brand | FAW | Transmission Type | Manual |
Forward Shift Number | 10 | Reverse Shift Number | 2 |
Maximum Torque(Nm) | 1500-2000Nm | Dimensions (L x W x H) (mm) | 8500*2500*3500mm |
Cargo Tank Dimension | 5600*2300*1500mm | Cargo Tank length | 5.3-6.2M |
Gross Vehicle Weight | 10-15T | Capacity (Load) | 31 - 40T |
Fuel Tank Capacity | 300-400L | Drive Wheel | 6x4 |
Passengers | 2 | Drivers Seat | Air suspension |
Rear Camera | None | Cruise Control | None |
ABS(Antilock Braking System) | Yes | ESC(Electronic Stability Control System) | None |
Touch Screen | None | Multimedia System | Yes |
Window | Automatic | Air Conditioner | Manual |
Tire Number | 10 12 | After-sales Service Provided | Video technical support, Field installation, commissioning and training, Online support, Free spare parts, Field maintenance and repair service |
Product name | FAW Dump Truck | Engine | WEICHAI |
Driving type | 6*4 Left Hand Driving | Application | Transport Cargo |
Wheelbase | 3700+1350mm | Rear axle | Lifting style |
Drive mode | LHD/RHD | Lifting style | Front Hydraulic lifting system |
Cabin | HW76 Model | Tire | 12.00R20 18PR |
2302, Building 3, No. 6, Shandong Road, Qingdao, Shandong, China