Brand Name | Karstsolar/OEM | Model Number | KSM-435-455/144-S2S BIFACIAL MONO PERC |
Place of Origin | Guangdong, China | Cell size | 166mmx166mm |
Type | PERC, Half Cell, Bifacial, All Black | Panel Dimensions | 2094*1038*35(30)mm |
Panel Efficiency | 435-455W | Solar Cells | Mono-crystalline |
No. of cells | 144(6*24) | Maximum Power | 435-455 |
Weight | 28.1kgu00b13% | Backsheet | All Black |
Frame | 35mm(1.38 inches) Anodized Aluminium Alloy | Cable Length | 300mm(+)/300mm(-) |
Cable Cross Section Size | 4mmu00b2(IEC) | Junction Box | IP67,3 diodes |
Connector | MC4 Compatible | Warranty | 25 Years |
![]() |
BIFACIAL
MONO PERC
Double-sided cell technology
High Efficiency
Higher module conversion efficiency(up to 20.93%)
benefit from half cell structure(low resistance
characteristic).
Multi busbar technology
Better light utilization and current collection
capabilities,
effectively improving product power output and
reliability.
Longer service life
Excellent double-sided warranty promises a
30-year power warranty of 0.45% linear power
attenuation.
Severe Weather Resilience
Certified to withstand:Wind load(2400
pascal)
and snow load(5400 pascal).
Double-sided power
generation
The double-sided power generation
gain increases with the light
received on the back side, up to
25%, which significantly reduces the
LCOE.
|
Module Type | KSM--435/144-S2S | KSM-440/144-S2S | KSM-445/144-S2S | KSM-450/144-S2S | KSM-4-55/144-S2S | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power(Pmax/W) | 435 | 323.6 | 440 | 327.4 | 445 | 331.1 | 450 | 334.8 | 455 | 338.5 |
Open Circuit Voltage(Voc/V) | 48.96 | 46.13 | 49.40 | 46.54 | 49.56 | 46.69 | 49.70 | 46.82 | 49.85 | 46.96 |
Short Circuit Current(Isc/A) | 11.35 | 9.17 | 11.28 | 9.11 | 11.32 | 9.14 | 11.36 | 9.18 | 11.41 | 9.22 |
Voltage at Maximum Power(Vmp/V) | 40.81 | 37.60 | 40.92 | 38.27 | 41.21 | 38.57 | 41.52 | 38.86 | 41.82 | 39.12 |
Current at Maximum Power(Imp/A) | 10.66 | 8.61 | 10.76 | 8.55 | 10.80 | 8.58 | 10.84 | 8.62 | 10.92 | 8.65 |
Module Efficiency(%) | 20.01% | 20.24% | 20.47% | 20.70% | 20.93% |
Karstsolar, a company dedicated to accelerating the global transition to sustainable energy, combines photovoltaics, energy storage systems and innovative technologies. Solar panels are available in a wide range of power levels, from 5W to 300W, 450W, 550W, 600W, 650W, 680W, 700W, 800W and more. Solar panels such as PERC, N-Type TOPCON, HJT, Tile, etc., as well as double-sided/double-glazed, single-glazed, all-black, black-framed and frameless half panels Mono-crystalline silicon standard PV panels Flexible PV Modules, and Foldable Solar Module panels. We have all certificates such as TUV, CE, ISO, IEC Brazilian INMETRO certificates.
Flexible Integrated Solar Systems Services, OEM and ODM Services For all your customisation needs.
Our products are designed for long term use and easy recycling, ensuring that we minimise our carbon footprint and contribute positively to the circular economy.
Your power, my power, lets work together, endeavour to promote green innovation, build a better future for mankind and create a better world for future generations.
Room 1604, Golden Gate Commercial Building, 136-138 Austin Road, Tsim Sha Tsui, Kln., Hong Kong S.A.R.