Model NO. | DH-Ofem | Type | Flexo Printing Machine |
Embossing Structure | Flexo Printing Machine | Structure | Satellite |
Application | Flexible Packaging Printing | Automatic Grade | Automatic |
Printing Speed | 450m/Min | Printing Section | 10 |
Driving | Printing Part Full Servo Motor Control | Job Changing Time | Immediate Job Changes |
Certificate | CE | Transport Package | Standard Export Package |
Specification | 15m(L) x 11m(W) | Trademark | DH |
Origin | Shandong, China | HS Code | 8443160001 |
Production Capacity | 20 Sets/Month |
Coated paper,
cardboard, copy paper, BOPP, PET, plastic film, etc.,
widely used in paper cup, paper box, food package gob,
packaging paper and the like printing
fields.
No gear
control
Anilox roller
and plate cylinder adopt
Sleeve
technology
Quick job
changes
Precise print
lengths, especially on extensible films subject to stretch
or extension
during their
process
Job
repeatability
1. Printing
part full servo motor
control
Press enables
to print any repeat within the minimum and the maximum size
of the machine, totally eliminating the old gears
limitations such as obtaining any intermediary size.
Furthermore, its even possible to print different lengths
within a suggested tolerance by using the same print
sleeves.
All the motors
are synchronized to rotate at same peripheral speed and
their angular positions are constantly driven by a
centralized electronic system throughout the feedback of
encoders.
2. Immediate
job changes
Fast job
change, easy to operation, no tools needed. Practical and
intuitive supports opening system, without the necessity of
long procedures and electronic sequences. No hydraulic
device, extreme safely.
Minimize the number of components, high
maintainability.
Specification(mm) | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 |
Colors | 8 | ||||||
Central drum diamter | 1850mm | ||||||
Max web width | 820 | 920 | 1020 | 1120 | 1220 | 1320 | 1420 |
Max printing width | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 |
Repeat | 350~850 | ||||||
Max unwinding diameter | P series: 1000 ; F series: 800 | ||||||
Max rewinding diameter | P series: 1000 ; F series: 800 | ||||||
Max mechanical speed | 500m/min | ||||||
Drying | Electric heating/gas/steam/hot oil | ||||||
Applicable ink | Eco-friendly water-based ink/Solvent-based ink | ||||||
Materials | P series: Paper;F series:PE/OPP/PET/Pearlised film,paper etc | ||||||
Thickness | P series:25-300gsm ; F series:film 10-150µm,paper 25-120gsm |
Overseas shipping packing
Warmly welcome to visit our
factory!
1 what is speed of this
machine?
Max printing speed is 500m/m.Normal working speed is
400-450m/min.