MOQ | 1 Ton/Tons |
Port | Shanghai |
Packaging | - |
Lead Time | 2-3days |
Place of Origin | Shanghai, China (Mainland) | Model Number | Richest |
Type | Powder | Weight | AS YOU REQUEST |
Technique | Calcined Kaolin | Dimensions | AS YOU REQUEST |
SiO2 Content (%) | 38% | Fe2O3 Content (%) | 0.2% |
Al2O3 Content (%) | 19.2% | Moisture Content (%) | 0.5% |
Whiteness | 88-92 | TiO2 Content (%) | 1.3% |
K2O Content (%) | 2.1% | Application | Refractory |
COLOR | WHITE | APPLICATION | Kaolin is used in ceramics, medicine, coated paper, as a food additive |
molecular formula | Al203 2Si02 2H20 | molecular weight | 261.96 |
Room 308, Building 7, No. 365, Chuanhong Road, Pudong New Dist.