Quantity | 22 - 1500 |
Price | 500 |
MOQ | 22 metric ton |
Lead Time | 18-25days |
Calories | 120 | |
Total Fat | 2 g | 3% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 20 mg | 7% |
Sodium | 160 mg | 7% |
Total Carbohydrate | 15 g | 5% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 15 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 10 g | 20% |
Vitamin D | 0 mcg | 0% |
Calcium | 355 mg | 25% |
Iron | 0 mg | 0% |
Potassium | 477 mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |