MOQ | 20 Metric |
Port | Dalian |
Packaging | 25kg/bag 50kg/bag 1.25MT big bag or as customer required |
Lead Time | - |
Place of Origin | Liaoning, China (Mainland) | Material | MgO-Carbon Brick |
SiO2 Content (%) | 6%min | Al2O3 Content (%) | 0.5%max |
MgO Content (%) | 65% | CaO Content (%) | 7%min |
Refractoriness (Degree) | Common (1580u00b0< Refractoriness< 1770u00b0) | Brand Name | CR |
Shape | Ball | Size | 40mm |
Model Number | MBL-CAB65 | MgO | 65% |
CaO | 7%min | SiO2 | 6%min |
L.O.I | 20% | Al2O3 | 0.5%max |
Fe2O3 | 1%min | P | 0.05%max |
No. 506 1A-4 Ruanjing Center, Ruanjianyuan Road, Shahekou Distric, Dalian, LIaoning, China.