Model NO. | UL 10486 | Material Shape | Round Wire |
Range of Application | Flame Retardant | Certification | ISO9001, CCC, VDE |
Brand | Mysun | Transport Package | 305/610 Meters Per Roll |
Specification | 32-1AWG | Trademark | Mysun |
Origin | Guangdong | HS Code | 8544492900 |
Production Capacity | 400000meters Per Day |
Product dimensions:
Conductor | Insulation |
Max.cond resistance (Ω/km) |
Unit
Length (m)(Ft) |
||||
Size (AWG) |
Construction (No./mm) |
Diameter (mm) |
Inside thickness(mm) |
Nominal
Thickness (mm) |
Diameter (mm) |
||
24 | 1/0.50 | 0.50 | 0.20 | 0.21 | 1.32 | 89.3 | 610/2000 |
7/0.20 | 0.60 | 1.42 | |||||
19/0.12 | 0.60 | 1.42 | |||||
22 | 1/0.65 | 0.65 | 0.20 | 0.21 | 1.47 | 56.4 | 305/1000 |
7/0.254 | 0.76 | 1.58 | |||||
19/0.15 | 0.75 | 1.57 | |||||
20 | 1/0.81 | 0.81 | 0.20 | 0.21 | 1.63 | 35.2 | 305/1000 |
7/0.31 | 0.96 | 1.75 | |||||
19/0.19 | 0.93 | 1.75 | |||||
18 | 1/1.02 | 1.02 | 0.20 | 0.21 | 1.84 | 22.2 | 305/1000 |
7/0.39 | 1.17 | 1.99 | |||||
19/0.235 | 1.17 | 1.99 | |||||
16 | 1/1.30 | 1.30 | 0.20 | 0.21 | 2.12 | 14 | 305/1000 |
7/0.49 | 1.47 | 2.29 | |||||
19/0.30 | 1.50 | 2.32 | |||||
14 | 19/0.37 | 1.85 | 0.20 | 0.21 | 2.67 | 8.78 | 305/1000 |
12 | 19/0.47 | 2.35 | 0.20 | 0.21 | 3.17 | 5.53 | 305/1000 |
10 | 19/0.61 | 3.05 | 0.20 | 0.21 | 3.87 | 3.476 | 305/1000 |
Service
Shipment:
1. by express
2. by sea
Payment terms:
LC, TT, Western Union, Money Gram and PayPal
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working day
Customized order: 10-15 working days