Classification | Antimony Oxide | CAS No. | 7440-36-0 |
Other Names | Sb | MF | Sb |
EINECS No. | 231-146-5 | Place of Origin | Guangdong, China |
Grade Standard | Industrial Grade | Purity | 99.65% |
Appearance | Solid | Application | lead-antimony alloy materials, cable sheaths, etc. |
Brand Name | Fengye | Model Number | FY-A |
molecular weight | 121.76 | InChI | InChI=1/Sb |
melting point | 630u2103 | water solubility | INSOLUBLE |
Density | 6.684g/cm2 | boiling point | 1635u00b0C |
up size | 25*25cm | bottom size | 18*18cm |
Heigh | 8cm | net weight | 18-22kg/pc |
Item
|
TEST RESULTS
|
Sb %
|
99.82
|
As %
|
0.048
|
Pb %
|
0.11
|
Fe %
|
0.0040
|
S %
|
0.0023
|
Cu %
|
0.0061
|
Se %
|
0.0030
|
Bi %
|
0.0006
|
Cd %
|
0.0001
|
Te %
|
608, Building 1, Fulin Guhan Commercial Plaza, No. 18 Mawangdui North Road, Huoxing Street, Changsha, Hunan, China