Grade | 99,6%, 99,7, 99,9 | Alloy Or Not | Is Alloy |
Secondary Or Not | Non-secondary | Chemical Composition | al |
Al (Min) | 99%-99.9% | Place of Origin | Moscow, Russian Federation |
Brand Name | Eastern Oil and Metal Group | Model Number | 99.99% Aluminum wire/Bars Aluminum Ingot |
Appearance | silvery white |
Specifications
Aluminum Ingot 99%~99.99%
High quality, low price
Timely delivery
Product Name: Pure Aluminum Ingot 99.9%
Chemical Composition: al
Weight: 20/25kg
Al (Min): 99%-99.9%
Appearance: silvery white
Applications:
1. mainly used for melting ingot
2. discontinuous melting with scrap
3. easy control and operation
4. fast melting
5. used for industry such as automobile, pinning and weaving, electron broadly etc.
Specifications:
Grade | Chemical Composition % | |||||||||
Al≥ | impurities ≤ | |||||||||
Si | Fe | Cu | Ga | Mg | Zn | Mn | others | Sum | ||
Al99.9 | 99.90 | 0.50 | 0.07 | 0.005 | 0.02 | 0.01 | 0.025 | - | 0.010 | 0.10 |
Al99.85 | 99.85 | 0.80 | 0.12 | 0.005 | 0.03 | 0.02 | 0.030 | - | 0.015 | 0.15 |
Al99.7 | 99.70 | 0.10 | 0.20 | 0.010 | 0.03 | 0.02 | 0.030 | - | 0.030 | 0.30 |
Al99.6 | 99.60 | 0.16 | 0.25 | 0.010 | 0.03 | 0.03 | 0.030 | - | 0.030 | 0.40 |
Al99.5 | 99.50 | 0.22 | 0.30 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.030 | 0.50 |
Al99.00 | 99.00 | 0.42 | 0.50 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.050 | 1.00 |
Aluminum Ingots
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Eastern Bitumen and Metal Limited is a producing and trading company based in Russian Federation. We offer products at competitive world market prices and we also effect prompt shipment to all our clients globally. Kindly find below product specification, price, packaging, lead time, minimum order.