Lamp Luminous Efficiency(lm/w) | 90 | Color Rendering Index(Ra) | 95 |
Support Dimmer | No | Lighting solutions service | Lighting and circuitry design, Project Installation, Plant growing |
Luminous Efficacy(lm/w) | 90 | Lifespan (hours) | 50000 |
Working Time (hours) | 50000 | Application | Seed Starting, BLOOM, VEG, Vegetable Flower Fruit Greenhouse Growing Lights |
PPFDμmol/(m2·s) | 400-700 | Lamp Luminous Flux(lm) | 54000 |
Working Temperature(u2103) | -20 - 40 | Working Lifetime(Hour) | 50000 |
Lamp Body Material | Aluminum | IP Rating | Ip33 |
Certification | CCC, ce, ETL, FCC, RoHS | Place of Origin | Guangdong, China |
Brand Name | PHLIZON | Model Number | PH-B-L6 |
Light Source | LED | Warranty(Year) | 2-Year |
Luminous Efficacy(μmol/J) | 2.6 | Light Output(μmol/s) | 54000 |
Product name | 3000w COB LED grow light | Actual power | 600W |
Item Type | Phlizon COB led Grow Light | Name | full spectrum led chip lighting |
Led Spectrum | Full spectrum 380-730nm | Size | 590*510*145mm |
Description | Spectrum COB Plant Led Grow Lighting | Warrenty | 2-3 years |
Keyword | Spectrum Indoor Greenhouse | Input Voltage(V) | AC100-240V,277V |
Huilongda Industrial Park, Shilongzai community, Shiyan Street, Baoan District, Shenzhen, Guangdong , China