Steering | Left | Place of Origin | China |
Maximum Power(Ps) | 200-250Ps | Maximum Torque(Nm) | 300-400Nm |
Wheelbase | 2500-3000mm | Number of Seats | 5 |
Front Suspension | Macpherson | Rear Suspension | Multi-link |
Steering System | Electric | Parking Brake | Electric |
Brake System | Front disc+Rear dsic | ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes | Radar | Front 4+Rear 2 |
Rear Camera | 360u00b0 | Sunroof | Sunroof |
Steering Wheel | Multi-function | Seats Material | Leather |
Drivers Seat Adjustment | Electric | Copilot Seat Adjustment | Electric |
Touch Screen | Yes | Headlight | LED |
Type | SUV EV Car | Product Name | KIA EV5 |
Maximum power (kW) | 160kw | Body structure | 5-door 5-seater SUV |
Fuel type | Elecric | Level | Compact SUV Car |
Color | Customers Requirement | Max speed | 185km/h |
Length * width * height | 4615x1875x1715 | Wheelbase [mm] | 2750mm |
Room 1104, Unit 1, Building 1, No. 295 Xihe Avenue, Xihe Street, Longquanyi District, Chengdu, Sichuan, China