Steering | Left | Emission Standard | Euro IV |
Engine Capacity | < 4L | Year | 2023 |
Month | 3 | Mileage | 1-25000 Miles |
Make | Toyota | Model | BZ4 |
Place of Origin | China | Type | SUV |
Fuel | Electric | Maximum Power(Ps) | 150-200Ps |
Gear Box | Automatic | Maximum Torque(Nm) | 100-200Nm |
Wheelbase | 2000-2500mm | Number of Seats | 5 |
Curb Weight | 1000kg-2000kg | Drive | FWD |
Front Suspension | Macpherson | Rear Suspension | Double wish bone |
Steering System | Electric | Parking Brake | Electric |
Brake System | Front disc+Rear dsic | Tire Size | R19 |
TPMS(Tire Pressure Monitor System) | Yes | ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes | Radar | Front 4+Rear 2 |
Rear Camera | 360u00b0 | Cruise Control | ACC |
Sunroof | Sunroof | Steering Wheel | Multi-function |
Seats Material | Leather | Interior Color | Dark |
Drivers Seat Adjustment | Electric | Copilot Seat Adjustment | Electric |
Touch Screen | Yes | Air Conditioner | Automatic |
Headlight | LED | Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch | Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating | Car type | Medium-sized SUV |
fuel | electric | Maximum power | 204 hp |
Range | 615km | Super Charing | 0.83 h |
Regular Charing | 7 h | Maximum speed | 160km/h |
Length * width * height | 4690*1860*1650 | Battery type | Ternary lithium battery |
Battery Capacity | 66.7Kwh |
Room 1104, Unit 1, Building 1, No. 295 Xihe Avenue, Xihe Street, Longquanyi District, Chengdu, Sichuan, China