MOQ | 1 ton |
Port | Miami |
Packaging | as desired |
Lead Time | 7days |
Low Carbon Ferro Silicon | |||||||||
No. |
Product grades |
Chemical Composition(%) | |||||||
Si | Al | Ca | Mn | Cr | P | S | C | ||
≤ | |||||||||
1 | FeSi75 | 75 | 1.5 | 1 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
2 | FeSi72 | 72 | 2 | 1 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
3 | FeSi70 | 70 | 2 | 1 | 0.6 | 0.5 | 0.04 | 0.02 | 0.2 |
4 | FeSi65 | 65 | 2 | 1 | 0.7 | 0.5 | 0.04 | 0.02 | 0.2 |
5 | FeSi60 | 60 | 2 | 1 | 0.8 | 0.6 | 0.05 | 0.03 | 0.2 |
Size: 0-3mm,3-10mm,10-50mm,10-100mm or by per customer's requirement.
Remark: Specification and size can be optimized by per customer's requirement.