Model NO. | GS12-200AGM | Installation | Packaged |
Rechargeable | Chargeable | Color | Black or Gray |
Trademark | GREATSOLAR | Transport Package | 1PC/Carton |
Specification | 522*240*224mm | Origin | Nanjing, China |
HS Code | 8507200000 |
Nominal Voltage | 12V | ||
Nominal Capacity (10 hours rate) | 200AH | ||
Capacity | 20 hours rate (5.55A) | 220AH | |
5 hours rate (18.3A) | 177AH | ||
1 hours rate (66.5A) | 132AH | ||
Internal Resistance Full Charged Battery 25ºC≤2.5mΩ | |||
Capacity affected by Temperature (10 hours) |
40ºC (104°F) | 102% | |
25ºC (77°F) | 100% | ||
0ºC (32°F) | 85% | ||
-15ºC (5°F) | 65% | ||
Self-Discharge 25ºC(77°F) Capacity |
after 3 months storage | 90% | |
after 6 months storage | 80% | ||
after 12 months storage | 62% | ||
Charge(Constant
Voltage) 25ºC(77°F) |
Float |
Initial Charging Current Less than 50A Voltage 13.6-13.8V |
|
Cycle |
Initial Charging Current Less than 50A Voltage 14.4-14.9V |
Battery
Dimensions
|
Length 522mm |
Width 240mm | |
Height 220mm | |
Total Height 224mm | |
Box
Dimensions
|
Length 537mm |
Width 255mm | |
Height 299mm | |
Quantity Per Box | 1 PC per box |
Net weight Per Cell | 60.0 kg±500g |
Net weight Per Box | 60.0kg |
Gross Weight | 61.0kg |