Type | SMD LED | Lamp Luminous Efficiency(lm/w) | 85 |
Warranty(Year) | 3-YEAR | Support Dimmer | No |
Luminous Efficacy(lm/w) | 0 | Lifespan (hours) | 50000 |
Working Time (hours) | 50000 | Chip Material | INGAN |
Emitting Color | Tri-Color(Red-Blue-Green) | Luminous Intensity | 350-800mW |
Luminous Flux(lm) | 80-100 | Optical Attenuation(%) | 1 |
Power | 1-3W | Power Dissipation | 3 |
Viewing Angle(°) | 60 | Color Rendering Index(Ra) | 80 |
Color Temperature | 450-640nm | Operating Temperature(u2103) | -45 - 85 |
Storage Temperature(u2103) | -45 - 85 | Place of Origin | Guangdong, China |
Brand Name | HY | Certification | ce, RoHS |
Application | Spectrum detection | Wavelength | 450-640nm |
Current | 350-700mA | LED chips | 42 Mil |
Lens Color | Water Clear | Voltage | 2.0-4.0V |
Lens | silica gel | Size | 3.5*3.5*2.95 |
Keyword | 3W High power LED | Angle | 60 |
Color Temperature(CCT) | 450-640nm | Input Voltage(V) | 2.0-4.0V |
4th Floor, 2 Buliding, Zhenyingtai Technology Park, Hebei Industry Zone, Longhua Town