Model NO. | SIM-300 | Structure | Separated Type |
Material | Stainless Steel | Application | Commercial, Industrial, Household |
Condensing Mode | Air-Cooled | Filtering Device | With Filtering Device |
Automatic Cleaning Device | With Automatic Cleaning Device | Transport Package | Standard Exportment Packing |
Specification | 136KG/24h | Trademark | OEM & ODM |
Origin | China | HS Code | 8418500000 |
Production Capacity | 300000 PCS /Year |
Model |
Unit size (L*W*H mm) |
Ice tray size (cm) | Ice production (kg/24H) | Ice storage (KG) | Cooling method | Compressor | Power (W) |
SIM-55 | 430*520*860 | 5*8 | 25 | 15 | Air-cooling / water-cooling | SECOP | 320W |
SIM-80 | 430*520*860 | 5*9 | 40 | 15 | Air-cooling / water-cooling | SECOP | 380W |
SIM-120 | 530*570*860 | 5*11 | 60 | 26 | Air-cooling / water-cooling | SECOP | 400W |
SIM-150 | 530*570*860 | 5*13 | 70 | 26 | Air-cooling / water-cooling | SECOP | 420W |
SIM-200 | 680*630*1050 | 5*18 | 90 | 65 | Air-cooling / water-cooling | SECOP | 600W |
SIM-280 | 680*630*1050 | 6*18 | 126 | 65 | Air-cooling / water-cooling | SECOP | 650W |
SIM-300 | 560*830*1520 | 12*13 | 136 | 150 | Air-cooling / water-cooling | SECOP | 750W |
SIM-400 | 560*830*1520 | 13*14 | 181 | 150 | Air-cooling / water-cooling | SECOP | 900W |
SIM-500 | 760*830*1650 | 11*18 | 227 | 250 | Air-cooling / water-cooling | Copeland / SECOP | 1180W |
SIM-600 | 760*830*1650 | 11*18 | 272 | 250 | Air-cooling / water-cooling | Copeland / SECOP | 1250W |
SIM-700 | 760*830*1770 | 13*18 | 318 | 250 | Air-cooling / water-cooling | Copeland / Taikang | 1350W |
SIM-800 | 760*830*1770 | 13*18 | 363 | 250 | Air-cooling / water-cooling | Copeland / Taikang | 1600W |
SIM-1000 | 760*830*1900 | 18*19 | 454 | 250 | Air-cooling / water-cooling | Copeland / Taikang | 1860W |
SIM-1500 | 1230*930*1910 | 13*18*2 | 681 | 480 | Air-cooling / water-cooling | Copeland / Taikang | 2800W |
SIM-2000 | 1230*930*2040 | 18*19*2 | 910 | 480 | Air-cooling / water-cooling | Taikang | 3680W |
The
cause of the problem:
The ice maker compressor
discontinuous work: 1, the voltage is too low.Check the power supply. 2, the contact point contact is not good. 3, the system pressure protection. 4, compressor starter malfunction. |
Lack of ice
production 1, the capillary or expansion valve block. 2, high moisture system with mild ice wall. 3, ice making machine water supply is not enough. 4, lack of refrigerant or leakage. 5, evaporator spoils. |
Wet ice ice is not
hard 1, the environment temperature is too high especially in the summer will have a kind of situation. 2, maintenance of machine refrigerant added. 3, plate ice machine water water supply is too large. 4, press the power shortage. |
Machine but not out of the
ice 1, the baffle plate of water or no water enough. 2, speed reducer failure or gear motor. 3, system fault ice wall.Dirty plugging, etc. |
Ice machine
leaking 1, Inlet valve supply water tray is too large. 2, connecting pipe is broken. 3, the coupling fault. 4, water level float valve failure. |
Too much noise 1, ice barrel fault ice skates. 2, brine concentration was not enough. 3, speed reducer failure. 4, fan fault. 5, noisy compressor. |
Water shortage
alarm 1, filter plugging water joint. 2, water supply pipe wall. 3, drainage pump impeller or drainage pump failure. |