Model NO. | GS12-100GEL | Installation | Packaged |
Rechargeable | Chargeable | Color | Black or Gray |
Trademark | GREATSOLAR | Transport Package | 1PC/Carton |
Specification | 522*240*219/224 | Origin | Nanjing, China |
HS Code | 8507200000 |
Nominal Voltage | 12V | ||
Nominal Capacity (10 hours rate) | 100AH | ||
Capacity | 20 hours rate (5.55A) | 111AH | |
5 hours rate (18.3A) | 66.5AH | ||
1 hours rate (66.5A) | 88.3AH | ||
Internal Resistance Full Charged Battery 25ºC≤2.5mΩ | |||
Capacity affected by Temperature (10 hours) |
40ºC (104°F) | 102% | |
25ºC (77°F) | 100% | ||
0ºC (32°F) | 85% | ||
-15ºC (5°F) | 65% | ||
Self-Discharge 25ºC(77°F) Capacity |
after 3 months storage | 90% | |
after 6 months storage | 80% | ||
after 12 months storage | 62% | ||
Charge(Constant
Voltage) 25ºC(77°F) |
Float |
Initial Charging Current Less than 25A Voltage 13.6-13.8V |
|
Cycle |
Initial Charging Current Less than 25A Voltage 14.4-14.9V |
Battery
Dimensions
|
Length 331mm |
Width 174mm | |
Height 214mm | |
Total Height 219mm | |
Box
Dimensions
|
Length 346mm |
Width 188mm | |
Height 289mm | |
Quantity Per Box | 1 PC per box |
Net weight Per Cell | 30.0 kg±400g |
Net weight Per Box | 30.0kg |
Gross Weight | 30.5kg |