Zhengzhou, Henan, China
Dental Chair, Dental Air Compressor, Dental X-ray Unit, Dental Endo Files
2018
US$2.5 Million - US$5 Million
11 - 50 People
Trader
Business Type | Trader |
Company | Zhengzhou Linker Medical Equipment Co., Ltd. |
Main Products | Dental Chair, Dental Air Compressor, Dental X-ray Unit, Dental Endo Files, Dental Handpiece |
Established Year | 2018 |
City / State | Zhengzhou, Henan |
Country/Region | China |
Address | No. 101, Tongbai Road |
Total Employees | 11 - 50 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 91% - 100% |
Nearest Port | - |
Overseas Office |