zhengzhou city, Henan, China
wood machinery, charcoal machinery, food machine, Agricultural machinery
2008
Below US$1 Million
51 - 100 People
Trader
Business Type | Trader |
Company | Zhengzhou Hongteng Machinery Co., Ltd. |
Main Products | wood machinery, charcoal machinery, food machine, Agricultural machinery, packing machine |
Established Year | 2008 |
City / State | zhengzhou city, Henan |
Country/Region | China |
Address | ROOM 1018, 10 / F, Building 1, XIANGSHENG STREET, ZHENGDONG NEW DISTRICT |
Total Employees | 51 - 100 People |
Total Revenue | Below US$1 Million |
Export Percentage | 61% - 70% |
Nearest Port | - |
Overseas Office |