Taizhou, Zhejiang, China
nisin, natamycin, polylysine, Preservative
2011
US$10 Million - US$50 Million
Fewer than 5 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Zhejiang Silver-Elephant Bio-Engineering Co., Ltd. |
Main Products | nisin, natamycin, polylysine, Preservative, Preservative food |
Established Year | 2011 |
City / State | Taizhou, Zhejiang |
Country/Region | China |
Address | SHIFENG ROAD/NANHUAN ROAD, HIGH-TECH INDUSTRIAL ZONE, TIANTAI |
Total Employees | Fewer than 5 People |
Total Revenue | US$10 Million - US$50 Million |
Export Percentage | 31% - 40% |
Nearest Port | - |
Overseas Office |