Istanbul, Republic of Türkiye
WOVEN GREY FABRICS, COTTON FABRICS, DYED AND PRINTED FABRICS, KNITTED FABRICS
2011
US$5 Million - US$10 Million
51 - 100 People
Manufacturer
Business Type | Manufacturer |
Company | YUNUS TEKSTIL VE DIS TIC. LTD. STI. |
Main Products | WOVEN GREY FABRICS, COTTON FABRICS, DYED AND PRINTED FABRICS, KNITTED FABRICS, ORGANIC FABRICS |
Established Year | 2011 |
City / State | -, Istanbul |
Country/Region | Republic of Türkiye |
Address | Firat CAD. No: 3 / 4 Zekeriyakoy-Sariyer |
Total Employees | 51 - 100 People |
Total Revenue | US$5 Million - US$10 Million |
Export Percentage | 51% - 60% |
Nearest Port | - |
Overseas Office |