Yangzhou, Jiangsu, China
Plush Toys, Stuffed Animals Toys, Promotinal Toys, Teddy Bears
2002
US$10 Million - US$50 Million
51 - 100 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Yangzhou Ao Lun Plush Toys Co., Ltd. |
Main Products | Plush Toys, Stuffed Animals Toys, Promotinal Toys, Teddy Bears, Plush Slippers |
Established Year | 2002 |
City / State | Yangzhou, Jiangsu |
Country/Region | China |
Address | Zhuxia Industrial Area Daguanqiao Xihu Town |
Total Employees | 51 - 100 People |
Total Revenue | US$10 Million - US$50 Million |
Export Percentage | 91% - 100% |
Nearest Port | - |
Overseas Office |