Xinxiang, Henan, China
Crane, Overhead Crane, Gantry Crane, Jib Crane
-
US$5 Million - US$10 Million
Fewer than 5 People
Trader
Business Type | Trader |
Company | Xinxiang Degong Machinery Co., Ltd. |
Main Products | Crane, Overhead Crane, Gantry Crane, Jib Crane, Electric Hoist |
Established Year | - |
City / State | Xinxiang, Henan |
Country/Region | China |
Address | 414, Unit 1, Gongyuan Intl Building, Jinsui Road And Xiner Street Crossing |
Total Employees | Fewer than 5 People |
Total Revenue | US$5 Million - US$10 Million |
Export Percentage | 31% - 40% |
Nearest Port | - |
Overseas Office |