wuxi, Jiangsu, China
plastic top chains, plastic modular belts, case chains, corner tracks
2013
US$10 Million - US$50 Million
101 - 200 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Wuxi Chang Shuo Precision Technology Co., Ltd. |
Main Products | plastic top chains, plastic modular belts, case chains, corner tracks, Conveyor components |
Established Year | 2013 |
City / State | wuxi, Jiangsu |
Country/Region | China |
Address | shuofang |
Total Employees | 101 - 200 People |
Total Revenue | US$10 Million - US$50 Million |
Export Percentage | 71% - 80% |
Nearest Port | shanghai, ningbo, qingdao |
Overseas Office |