Taichung City, -, Taiwan
Sealers, Vacuum Sealer, Hand Wrapper, Medical Sealer
2006
US$2.5 Million - US$5 Million
11 - 50 People
Manufacturer, Trader, Supplier
Business Type | Manufacturer, Trader, Supplier |
Company | WU-HSING ELECTRONICS CO., LTD. |
Main Products | Sealers, Vacuum Sealer, Hand Wrapper, Medical Sealer, Ultrasonic Welder |
Established Year | 2006 |
City / State | Taichung City, - |
Country/Region | Taiwan |
Address | No.10,Industrial 15th Rosd, Taiping Dist., TAICHUNG, TAIWAN |
Total Employees | 11 - 50 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 71% - 80% |
Nearest Port | - |
Overseas Office |