Taicang city, Jiangsu, China
Wood Plastic Composite Material, Wood Plastic Composite Garden Products, Wood Plastic Composite Landscape Products, Metal Fixing Accessory
2007
US$2.5 Million - US$5 Million
11 - 50 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Suzhou Hawood Building Materials Co., Ltd. |
Main Products | Wood Plastic Composite Material, Wood Plastic Composite Garden Products, Wood Plastic Composite Landscape Products, Metal Fixing Accessory, PVC Extrusion Profile |
Established Year | 2007 |
City / State | Taicang city, Jiangsu |
Country/Region | China |
Address | Changchun Road |
Total Employees | 11 - 50 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 91% - 100% |
Nearest Port | Melbourne, Tokyo, Sydney |
Overseas Office |