Suzhou, Jiangsu, China
Toiletries, Skin care, Hair care, Beauty salon
2017
US$50 Million - US$100 Million
11 - 50 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Suzhou Daofu Chemical Co., Ltd. |
Main Products | Toiletries, Skin Care, Hair Care, Beauty salon, Hotel toiletries |
Established Year | 2017 |
City / State | Suzhou, Jiangsu |
Country/Region | China |
Address | 41 Feima Road, Liujiagang, Fuqiao Town, Taicang, Suzhou, Jiangsu, China (Mainland) |
Total Employees | 11 - 50 People |
Total Revenue | US$50 Million - US$100 Million |
Export Percentage | 61% - 70% |
Nearest Port | shanghai, ningbo |
Overseas Office |