Suzhou, Jiangsu, China
Pet House & Bed, Pet Feeder & Drinking, Pet Cleaning & Grooming, Pet Toy
2010
US$2.5 Million - US$5 Million
11 - 50 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Suzhou APT Chain Co., Ltd. |
Main Products | Pet House & Bed, Pet Feeder & Drinking, Pet Cleaning & Grooming, Pet Toy, Pet Outdoor & Leash |
Established Year | 2010 |
City / State | Suzhou, Jiangsu |
Country/Region | China |
Address | 3336 of Harmony Building, No.269 of Wangdun Road |
Total Employees | 11 - 50 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 91% - 100% |
Nearest Port | Shanghai |
Overseas Office |