Shenzhen, Guangdong, China
pedometers, heart rate monitor, smart watch, smart bracelet
2007
US$10 Million - US$50 Million
201 - 300 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Shenzhen Yixing Technology Co., Ltd. |
Main Products | Pedometers, heart rate monitor, smart watch, smart bracelet, activity tracker |
Established Year | 2007 |
City / State | Shenzhen, Guangdong |
Country/Region | China |
Address | 3/F, Second Building, Sanhe Industrial Centre |
Total Employees | 201 - 300 People |
Total Revenue | US$10 Million - US$50 Million |
Export Percentage | |
Nearest Port | |
Overseas Office |