Shenzhen, Guangdong, China
Smart Watch, Smart Ring, Bluetooth Earphone, Bluetooth Speaker
2011
Below US$1 Million
11 - 50 People
Manufacturer, Supplier
Business Type | Manufacturer, Supplier |
Company | Shenzhen Wireless Power Technology Co., Ltd. |
Main Products | Smart Watch, Smart Ring, Bluetooth Earphone, Bluetooth Speaker, GPS Tracker |
Established Year | 2011 |
City / State | Shenzhen, Guangdong |
Country/Region | China |
Address | 5th Floor D building Longda Industrial Park Huating Road Longhua Street,Longhua New District,Shenzhen |
Total Employees | 11 - 50 People |
Total Revenue | Below US$1 Million |
Export Percentage | 71% - 80% |
Nearest Port | - |
Overseas Office |