Shenzhen, Guangdong, China
Textile Items, Stuffed Plush Toys, Pet Toys, Holiday Gift
2009
US$50 Million - US$100 Million
301 - 500 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Shenzhen Toysking Industrial Co., Ltd. |
Main Products | Textile Items, Stuffed Plush Toys, Pet Toys, Holiday Gift, Mascot Custom |
Established Year | 2009 |
City / State | Shenzhen, Guangdong |
Country/Region | China |
Address | 11F, Jiantai Blvd, Baoan 42 Distric |
Total Employees | 301 - 500 People |
Total Revenue | US$50 Million - US$100 Million |
Export Percentage | 71% - 80% |
Nearest Port | Shenzhen, HongKong, Shantou |
Overseas Office |