Shenzhen, Guangdong, China
Access Control, Hotel Lock, Electric Lock, RFID Product
2014
US$2.5 Million - US$5 Million
51 - 100 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Shenzhen Techcrepower Technologies Co., Ltd. |
Main Products | Access Control, Hotel Lock, Electric Lock, RFID Product, UHF Product |
Established Year | 2014 |
City / State | Shenzhen, Guangdong |
Country/Region | China |
Address | A2109, ZHANTAO TECHNOLOGY, Building, MINGZHI ROAD,, LONGHUA DISTRICT |
Total Employees | 51 - 100 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 61% - 70% |
Nearest Port | Shenzhen, Huizhou, Zhuhai |
Overseas Office |