Shenzhen, Guangdong, China
Artificial Plants, Artificial Tree, Artificial Flower, Pot/Planter
-
US$2.5 Million - US$5 Million
101 - 200 People
Manufacturer
Business Type | Manufacturer |
Company | Shenzhen Shenlin Plastic Products Co., Ltd. |
Main Products | Artificial Plants, Artificial Tree, Artificial Flower, Pot/Planter, Artificial Grass |
Established Year | - |
City / State | Shenzhen, Guangdong |
Country/Region | China |
Address | Building A, 10th Cichang Road, Henggang Street, Longgang District, Shenzhen |
Total Employees | 101 - 200 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 71% - 80% |
Nearest Port | Shenzhen |
Overseas Office |