Shenzhen, Guangdong, China
Bluetooth speaker, bluetooth headphone, bluetooth headset, wireless headphone
-
US$10 Million - US$50 Million
301 - 500 People
Manufacturer
Business Type | Manufacturer |
Company | Shenzhen Sande Dacom Electronics Co., Ltd. |
Main Products | Bluetooth speaker, bluetooth headphone, bluetooth headset, wireless headphone, wireless speaker |
Established Year | - |
City / State | Shenzhen, Guangdong |
Country/Region | China |
Address | Building I,East District No.10 Shangxue Technology Park Bantian,Shenzhen China |
Total Employees | 301 - 500 People |
Total Revenue | US$10 Million - US$50 Million |
Export Percentage | 61% - 70% |
Nearest Port | Shenzhen, Hongkong |
Overseas Office |