Shenzhen, Guangdong, China
Anti-bark collar, Reomote control dog training collar, Electric Dog Fencing system, Automatic Pet Feeder
2008
US$10 Million - US$50 Million
51 - 100 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Shenzhen Paipai Technology Co., Ltd. |
Main Products | Anti-bark collar, Reomote control dog training collar, Electric Dog Fencing system, Automatic Pet Feeder, GPS Pet tracker |
Established Year | 2008 |
City / State | Shenzhen, Guangdong |
Country/Region | China |
Address | Rm306, Minle S&T Building, Minzhi Street, Longhua New District |
Total Employees | 51 - 100 People |
Total Revenue | US$10 Million - US$50 Million |
Export Percentage | 61% - 70% |
Nearest Port | - |
Overseas Office |