Shenzhen, Guangdong, China
Lithium Battery Cell, Intelligent Robot Battery, Energy Storage Product, Vehicles Lithium Battery
-
US$5 Million - US$10 Million
101 - 200 People
Manufacturer, Trader, Association
Business Type | Manufacturer, Trader, Association |
Company | Shenzhen Lithtech Energy Co., Ltd. |
Main Products | Lithium Battery Cell, Intelligent Robot Battery, Energy Storage Product, Vehicles Lithium Battery, E-Bike Lithium Battery |
Established Year | - |
City / State | Shenzhen, Guangdong |
Country/Region | China |
Address | Zhihui Innovation Center ,Xixiang |
Total Employees | 101 - 200 People |
Total Revenue | US$5 Million - US$10 Million |
Export Percentage | 51% - 60% |
Nearest Port | - |
Overseas Office |