SHENZHEN, Guangdong, China
LiFePO4 Battery, Lithium Ion Battery, Battery Packs, Battery Chargers
-
US$50 Million - US$100 Million
51 - 100 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Shenzhen Lithpower Technology Co., Ltd. |
Main Products | LiFePO4 Battery, Lithium Ion Battery, Battery Packs, Battery Chargers, Solar Power |
Established Year | - |
City / State | SHENZHEN, Guangdong |
Country/Region | China |
Address | A2 BUILDING,TINYUAN TECH PARK, DONGLONG NEW VILLAGE, LONGHUA TOWN, |
Total Employees | 51 - 100 People |
Total Revenue | US$50 Million - US$100 Million |
Export Percentage | 71% - 80% |
Nearest Port | Shenzhen, HK |
Overseas Office |