Shenzhen, Guangdong, China
roller shutters, garage doors, industrial doors, polycarbonate shutters
2011
US$5 Million - US$10 Million
11 - 50 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Shenzhen KRS Building Material Co., Ltd. |
Main Products | roller shutters, garage doors, industrial doors, polycarbonate shutters, roller shutter windows |
Established Year | 2011 |
City / State | Shenzhen, Guangdong |
Country/Region | China |
Address | Shencai Building, Fuyong |
Total Employees | 11 - 50 People |
Total Revenue | US$5 Million - US$10 Million |
Export Percentage | 61% - 70% |
Nearest Port | - |
Overseas Office |