Shenzhen, Guangdong, China
Hair Band, Hair Clip, Necklace, Bracelet
2013
US$1 Million - US$2.5 Million
51 - 100 People
Trader
Business Type | Trader |
Company | Shenzhen Kingyard Intl Trading Co., Ltd. |
Main Products | Hair Band, Hair Clip, Necklace, Bracelet, Coin Bag |
Established Year | 2013 |
City / State | Shenzhen, Guangdong |
Country/Region | China |
Address | Unit A, 9/F, International-Trade Commercial Building, 3005# Nanhu Road, Luohu District, Shenzhen, China |
Total Employees | 51 - 100 People |
Total Revenue | US$1 Million - US$2.5 Million |
Export Percentage | 91% - 100% |
Nearest Port | YANTIAN |
Overseas Office |