Shenzhen, Guangdong, China
SIMCOM Wireless module, GPS/GNSS module, 4G LTE modules, Wireless modem/router
2012
Above US$100 Million
11 - 50 People
Manufacturer, Association, Supplier
Business Type | Manufacturer, Association, Supplier |
Company | Shenzhen Haoze Technology Co., Ltd. |
Main Products | SIMCOM Wireless module, GPS/GNSS module, 4G LTE modules, Wireless modem/router, Module accessories |
Established Year | 2012 |
City / State | Shenzhen, Guangdong |
Country/Region | China |
Address | Rm 702, Blk A, R/D Building, TsingHua Hi-tech Park, Hi-tech Industrial Park(North), Nanshan |
Total Employees | 11 - 50 People |
Total Revenue | Above US$100 Million |
Export Percentage | 31% - 40% |
Nearest Port | - |
Overseas Office |