Shenzhen, Guangdong, China
watch, electronic watch, quartz watch, quartz watches
2004
US$2.5 Million - US$5 Million
11 - 50 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Shenzhen Haolin Electronic Technology Co., Ltd. |
Main Products | watch, electronic watch, quartz watch, Quartz Watches, quartz CLOCK |
Established Year | 2004 |
City / State | Shenzhen, Guangdong |
Country/Region | China |
Address | Room 403,4F,Shanghang Building,Huaqiang North, |
Total Employees | 11 - 50 People |
Total Revenue | US$2.5 Million - US$5 Million |
Export Percentage | 81% - 90% |
Nearest Port | - |
Overseas Office |