Shenzhen, Guangdong, China
Antminer L3+, Antminer S9, Bitcoin miner, Litecoin miner
2006
US$50 Million - US$100 Million
5 - 10 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Shenzhen Dihao Technology Co., Ltd. |
Main Products | Antminer L3+, Antminer S9, Bitcoin miner, Litecoin miner, Etheruem miner |
Established Year | 2006 |
City / State | Shenzhen, Guangdong |
Country/Region | China |
Address | Room 4B-31, Block B, Overseas Decoration Building, Huaqiang North, Futain District. |
Total Employees | 5 - 10 People |
Total Revenue | US$50 Million - US$100 Million |
Export Percentage | 81% - 90% |
Nearest Port | Dubai, Los Angeles, Hamburg |
Overseas Office |